ahrefs verification dic

Square Broaches

Square Broaches

We are Manufacturer and Exporter of Square Broaches also known as square hole broaches or square push broaches, Ideal for cutting square forms in Metal products simply using a pilot Hole and required Broach. Square Broaches are usually designed to generate, in one pass, a square hole in a previously cast or drilled round hole. These are available in Inch and Metric sizes and are available in M2, M35, M42, and ASP2030.

    We can also manufacture Square Broaches in standard as well as non-standard material and size in all types of surface PVD Coatings.

  • Material : HSS M2,M35,M42,ASP 2030, ASP 2052, ASP2062
  • Available in all types of Surface Coatings
  • Types: Inch square broaches, full square broaches, Metric square broachesTypes: Inch square broaches, full square broaches, Metric square broaches
  • Push Type and Pull type
  • Tolerance: .1580" - .1585"
  • Applications/Use: Automobile Industries
Size SquareTolerance Dimension Across Corners Pilot Diameter Drill Size Broach LengthMin. Length of CutMax. Length of Cut
1/8".1250" - .1260".1750" - .1770".1280"No. 304 5/8"3/16"1/2"
5/32".1565" - .1575".2180" - .2200".1585"No. 215 5/8"1/4"1/2"
3/16".1880" - .1890".2620" - .2640".1930"No. 105 11/16"1/4"5/8"
7/32".2190" - .2200".3050" - .3070".2275"No. 16 7/8"1/4"3/4"
1/4".2505" - .2515".3500" - .3520".2651"17/64"7"1/4"3/4"
9/32".2815" - .2825".3930" - .3950".2964"19/64"7 1/4"3/8"1"
5/16".3130" - .3140".4370" - .4390".3276"21/64"8 1/8"3/8"1"
11/32".3440" - .3450".4810" - .4830".3589"23/64"9 5/8"3/8"1 1/4"
3/8".3755" - .3765".5230" - .5250".3901"25/64"9 7/8"3/8"1 1/4"
13/32".4065" - .4075".5680" - .5700".4214"27/64"10 7/8"1/2"1 3/8"
7/16".4385" - .4395".6110" - .6130".4526"29/64"11 3/8"1/2"1 3/8"
15/32".4690" - .4700".6560" - .6580".4995"1/2"12 1/2"1/2"1 3/8"
1/2".5005" - .5015".6970" - .6990".5307"17/32"12 5/8"1/2"1 3/8"
9/16".5630" - .5640".7860" - .7880".5932"19/32"14 7/8"1/2"1 1/2"
5/8".6260" - .6270".8710" - .8730".6557"21/32"16 13/16"5/8"1 5/8"
11/16".6885" - .6895".9610" - .9630".7495"3/4"18 1/2"5/8"1 5/8"
3/4".7510" - .7520"1.0450" - 1.0470".8120"13/16"18 7/8"5/8"1 5/8"
7/8".8765" - .8775"1.2280" - 1.0300".9370"15/16"22 3/4"1/2"2"
1"1.0020" - 1.0030"1.4030" - 1.40501.0932"1-3/32"24 1/2"1/2"2"
1"1.0020" - 1.0030"1.4030" - 1.4050"1.0932"1-3/32"24 1/2"1/2"2"

Get In Touch